<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Business Locations - FDI, Cluster, Park... &#187; Metropolitan</title>
	<atom:link href="http://blog.global-arena.com/category/metropolitan/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.global-arena.com</link>
	<description>The #1 in global business locations online</description>
	<lastBuildDate>Thu, 22 Dec 2011 15:35:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>The impact of 2011 economic slowdown on the development of Airport Business Parks</title>
		<link>http://blog.global-arena.com/2011/12/22/the-impact-of-the-2011-economic-slowdown-on-the-development-of-airport-business-parks/</link>
		<comments>http://blog.global-arena.com/2011/12/22/the-impact-of-the-2011-economic-slowdown-on-the-development-of-airport-business-parks/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:27:59 +0000</pubDate>
		<dc:creator>Natalia Gimpel</dc:creator>
				<category><![CDATA[business locations]]></category>
		<category><![CDATA[Metropolitan]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aerotropolis]]></category>
		<category><![CDATA[Dallas–Fort Worth metroplex]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[Gatwick Airport]]></category>
		<category><![CDATA[Paris-Charles de Gaulle Airport]]></category>

		<guid isPermaLink="false">http://blog.global-arena.com/?p=221</guid>
		<description><![CDATA[The Aviation industry is feeling the impact of the current global economic slowdown. That is having an immediate effect in the logistics sector; the airfreight volumes have fallen sharply and are not expected to recover soon. This has an impact on developments centered on logistics. Many plans are halted waiting for better times. Despite of [...]]]></description>
		<wfw:commentRss>http://blog.global-arena.com/2011/12/22/the-impact-of-the-2011-economic-slowdown-on-the-development-of-airport-business-parks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metropolitan areas on the rise</title>
		<link>http://blog.global-arena.com/2010/04/21/metropolitan-areas-on-the-rise/</link>
		<comments>http://blog.global-arena.com/2010/04/21/metropolitan-areas-on-the-rise/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 06:57:04 +0000</pubDate>
		<dc:creator>kris.mattens</dc:creator>
				<category><![CDATA[business locations]]></category>
		<category><![CDATA[Metropolitan]]></category>
		<category><![CDATA[Metropolitan areas]]></category>

		<guid isPermaLink="false">http://blog.global-arena.com/?p=70</guid>
		<description><![CDATA[When a company is looking for a business location to set up new operations or to expand its business, decision makers have to take several macro-economic location factors into account in order to make sure the general macro-economic environment provides the necessary fundamentals for stability and to ensure the company’s long-term continuity and profitability together [...]]]></description>
		<wfw:commentRss>http://blog.global-arena.com/2010/04/21/metropolitan-areas-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

