<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Business Locations - FDI, Cluster, Park...</title>
	<atom:link href="http://blog.global-arena.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.global-arena.com</link>
	<description>The #1 in global business locations online</description>
	<lastBuildDate>Thu, 17 May 2012 21:18:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>High quality education systems to ensure a sustainable talent supply</title>
		<link>http://blog.global-arena.com/2012/05/17/high-quality-education-systems-to-ensure-a-sustainable-talent-supply/</link>
		<comments>http://blog.global-arena.com/2012/05/17/high-quality-education-systems-to-ensure-a-sustainable-talent-supply/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:15:42 +0000</pubDate>
		<dc:creator>Natalia Gimpel</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[business environment]]></category>
		<category><![CDATA[business locations]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Education quality]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[global-arena.com]]></category>
		<category><![CDATA[Harvard Business School]]></category>
		<category><![CDATA[New Competition for Growth]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[PISA test]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[Talent environment]]></category>
		<category><![CDATA[Talent supply]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Competitive advantage]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[global-arena]]></category>

		<guid isPermaLink="false">http://blog.global-arena.com/?p=290</guid>
		<description><![CDATA[The recent findings of the two yearly PISA survey by the OECD to the performance of math, science and reading comprehension skills students of 15 years old students in 65 countries stressed the importance of quality of education systems for their future competitiveness. With the transition to knowledge driven economies high quality education systems are [...]]]></description>
		<wfw:commentRss>http://blog.global-arena.com/2012/05/17/high-quality-education-systems-to-ensure-a-sustainable-talent-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF Remedy: Austerity and Growth</title>
		<link>http://blog.global-arena.com/2012/05/09/imf-remedy-austerity-and-growth/</link>
		<comments>http://blog.global-arena.com/2012/05/09/imf-remedy-austerity-and-growth/#comments</comments>
		<pubDate>Wed, 09 May 2012 07:09:45 +0000</pubDate>
		<dc:creator>Natalia Gimpel</dc:creator>
				<category><![CDATA[Austerity]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Developed economies]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[global-arena.com]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Labour market]]></category>
		<category><![CDATA[New Competition for Growth]]></category>
		<category><![CDATA[Structural reforms]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Foreign direct investment]]></category>
		<category><![CDATA[global-arena]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Lagarde]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.global-arena.com/?p=285</guid>
		<description><![CDATA[Austerity or government investments to achieve growth? According to Ms. Christine Lagarde, Managing Director of the IMF, a mix of both is needed to achieve balanced growth. Only a well paced country specific fiscal adjustment combined with labour and product market reforms are the solution to overcome the current economic and financial instability and achieve [...]]]></description>
		<wfw:commentRss>http://blog.global-arena.com/2012/05/09/imf-remedy-austerity-and-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most competitive clusters offer the most attractive business environment</title>
		<link>http://blog.global-arena.com/2012/05/08/most-competitive-clusters-offer-the-most-attractive-business-environment/</link>
		<comments>http://blog.global-arena.com/2012/05/08/most-competitive-clusters-offer-the-most-attractive-business-environment/#comments</comments>
		<pubDate>Tue, 08 May 2012 06:20:31 +0000</pubDate>
		<dc:creator>Natalia Gimpel</dc:creator>
				<category><![CDATA[Baden-Wurttenberg]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[business environment]]></category>
		<category><![CDATA[Clusters]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[global-arena.com]]></category>
		<category><![CDATA[Globalisation]]></category>
		<category><![CDATA[Harvard Business School]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inward investments]]></category>
		<category><![CDATA[Michael E. Porter]]></category>
		<category><![CDATA[New Competition for Growth]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[Talent environment]]></category>
		<category><![CDATA[Baden-Wurttemberg]]></category>
		<category><![CDATA[Business environment]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[European Cluster Policy]]></category>
		<category><![CDATA[Inward Investment]]></category>
		<category><![CDATA[Michael Porter]]></category>

		<guid isPermaLink="false">http://blog.global-arena.com/?p=280</guid>
		<description><![CDATA[In today&#8217;s global economy the development of clusters receives much attention from policy makers. The most important reason for this growing interest is that clusters foster high levels of productivity and innovation, supporting companies to compete globally. Research shows that the stronger the cluster, the higher the survival rate of new businesses, the more dynamic [...]]]></description>
		<wfw:commentRss>http://blog.global-arena.com/2012/05/08/most-competitive-clusters-offer-the-most-attractive-business-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immigration is an economic necessity to ensure a global supply of talent</title>
		<link>http://blog.global-arena.com/2012/04/27/immigration-is-an-economic-necessity-to-ensure-a-global-supply-of-talent-2/</link>
		<comments>http://blog.global-arena.com/2012/04/27/immigration-is-an-economic-necessity-to-ensure-a-global-supply-of-talent-2/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 07:26:09 +0000</pubDate>
		<dc:creator>Natalia Gimpel</dc:creator>
				<category><![CDATA[Brain drain]]></category>
		<category><![CDATA[business environment]]></category>
		<category><![CDATA[business locations]]></category>
		<category><![CDATA[Central Europe]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Eastern Europe]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Immigration policy]]></category>
		<category><![CDATA[New Competition for Growth]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Roche]]></category>
		<category><![CDATA[Senegal]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[Talent environment]]></category>
		<category><![CDATA[African countries]]></category>
		<category><![CDATA[Ageing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Central and Eastern European countries]]></category>
		<category><![CDATA[Competetion for Talent]]></category>
		<category><![CDATA[Competitive advantage]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Talent supply]]></category>

		<guid isPermaLink="false">http://blog.global-arena.com/?p=271</guid>
		<description><![CDATA[Big multinationals, as well as smaller international companies and industry associations stressed the importance of immigration for their competitiveness at the 22nd International Europe Forum Conference “Immigration in Dispute” in Luzern (Switzerland) on April 23rd. They all are looking for global talent to fulfil their job openings, since local labour markets don’t meet their requirements. [...]]]></description>
		<wfw:commentRss>http://blog.global-arena.com/2012/04/27/immigration-is-an-economic-necessity-to-ensure-a-global-supply-of-talent-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Competition for Growth: Which countries are most preferred destinations for global talent?</title>
		<link>http://blog.global-arena.com/2012/03/20/the-new-competition-for-growth-which-countries-are-most-preferred-destinations-for-global-talent/</link>
		<comments>http://blog.global-arena.com/2012/03/20/the-new-competition-for-growth-which-countries-are-most-preferred-destinations-for-global-talent/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 10:09:07 +0000</pubDate>
		<dc:creator>Natalia Gimpel</dc:creator>
				<category><![CDATA[business environment]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Cost of living]]></category>
		<category><![CDATA[Developed economies]]></category>
		<category><![CDATA[Education quality]]></category>
		<category><![CDATA[Emerging economies]]></category>
		<category><![CDATA[Environmental performance]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[global-arena.com]]></category>
		<category><![CDATA[Globalisation]]></category>
		<category><![CDATA[Homicide rate]]></category>
		<category><![CDATA[Infrastructure capacity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Life style hubs]]></category>
		<category><![CDATA[Living standards]]></category>
		<category><![CDATA[MIPIM 2012]]></category>
		<category><![CDATA[Natural and cultural heritage sites]]></category>
		<category><![CDATA[New Competition for Growth]]></category>
		<category><![CDATA[Open culture]]></category>
		<category><![CDATA[Quality of life]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[Talent environment]]></category>
		<category><![CDATA[Things to do]]></category>
		<category><![CDATA[Competitive advantage]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[global-arena]]></category>
		<category><![CDATA[High Growth markets]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.global-arena.com/?p=250</guid>
		<description><![CDATA[Talent tends to be, like capital, more and more mobile. According to academics such as Richard Florida and futurologists like Daniel Altman, this group will be looking for lifestyle hubs to live, work and venture and leaving the expensive ones where environmental climate and crime are problematic. Due to technological progress allowing people to work [...]]]></description>
		<wfw:commentRss>http://blog.global-arena.com/2012/03/20/the-new-competition-for-growth-which-countries-are-most-preferred-destinations-for-global-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Competition for Growth: Where should you locate?</title>
		<link>http://blog.global-arena.com/2012/03/13/the-new-competition-for-growth-where-should-you-locate-2/</link>
		<comments>http://blog.global-arena.com/2012/03/13/the-new-competition-for-growth-where-should-you-locate-2/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 10:26:14 +0000</pubDate>
		<dc:creator>Natalia Gimpel</dc:creator>
				<category><![CDATA[business environment]]></category>
		<category><![CDATA[business locations]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Developed economies]]></category>
		<category><![CDATA[Emerging economies]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[FDI trends]]></category>
		<category><![CDATA[global-arena.com]]></category>
		<category><![CDATA[MIPIM 2012]]></category>
		<category><![CDATA[New Competition for Growth]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[China Europe International Business School]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.global-arena.com/?p=236</guid>
		<description><![CDATA[According to a recent article by Michael E. Porter and Jan W. Rivkin the question “Where should we locate?” has never been more prominent in the minds of executives than today. Identifying global growth opportunities and assessing the competitiveness of locations is top priority for businesses as well as for governments. Since the old laws [...]]]></description>
		<wfw:commentRss>http://blog.global-arena.com/2012/03/13/the-new-competition-for-growth-where-should-you-locate-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Competition for Growth: Will Emerging Economies Become the New Innovation Leaders?</title>
		<link>http://blog.global-arena.com/2012/02/16/new-competition-for-growth-will-emerging-economies-become-the-new-innovation-leaders/</link>
		<comments>http://blog.global-arena.com/2012/02/16/new-competition-for-growth-will-emerging-economies-become-the-new-innovation-leaders/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:56:52 +0000</pubDate>
		<dc:creator>Natalia Gimpel</dc:creator>
				<category><![CDATA[business locations]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[New Competition for Growth]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Five-Year Plans of the People's Republic of China]]></category>
		<category><![CDATA[Four Asian Tigers]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://blog.global-arena.com/?p=227</guid>
		<description><![CDATA[Attracting international companies to locate R&#38;D activities in their home country is top priority for all European investment and promotion agencies. In particular attracting new R&#38;D facilities is of interest since these investments are seen as key to generate growth and high skilled job creation. By promoting their unique innovation capabilities, such as  presence of [...]]]></description>
		<wfw:commentRss>http://blog.global-arena.com/2012/02/16/new-competition-for-growth-will-emerging-economies-become-the-new-innovation-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The impact of 2011 economic slowdown on the development of Airport Business Parks</title>
		<link>http://blog.global-arena.com/2011/12/22/the-impact-of-the-2011-economic-slowdown-on-the-development-of-airport-business-parks/</link>
		<comments>http://blog.global-arena.com/2011/12/22/the-impact-of-the-2011-economic-slowdown-on-the-development-of-airport-business-parks/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:27:59 +0000</pubDate>
		<dc:creator>Natalia Gimpel</dc:creator>
				<category><![CDATA[business locations]]></category>
		<category><![CDATA[Metropolitan]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aerotropolis]]></category>
		<category><![CDATA[Dallas–Fort Worth metroplex]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[Gatwick Airport]]></category>
		<category><![CDATA[Paris-Charles de Gaulle Airport]]></category>

		<guid isPermaLink="false">http://blog.global-arena.com/?p=221</guid>
		<description><![CDATA[The Aviation industry is feeling the impact of the current global economic slowdown. That is having an immediate effect in the logistics sector; the airfreight volumes have fallen sharply and are not expected to recover soon. This has an impact on developments centered on logistics. Many plans are halted waiting for better times. Despite of [...]]]></description>
		<wfw:commentRss>http://blog.global-arena.com/2011/12/22/the-impact-of-the-2011-economic-slowdown-on-the-development-of-airport-business-parks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media is becoming increasingly important for Economic Development Promotion, said IEDC and DCI</title>
		<link>http://blog.global-arena.com/2011/09/22/social-media-is-becoming-increasingly-important-for-economic-development-promotion-said-iedc-and-dci/</link>
		<comments>http://blog.global-arena.com/2011/09/22/social-media-is-becoming-increasingly-important-for-economic-development-promotion-said-iedc-and-dci/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 08:50:52 +0000</pubDate>
		<dc:creator>Natalia Gimpel</dc:creator>
				<category><![CDATA[business locations]]></category>
		<category><![CDATA[FDI business]]></category>
		<category><![CDATA[FDI trends]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Charlotte North Carolina]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[global-arena]]></category>
		<category><![CDATA[International Economic Development Council]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.global-arena.com/?p=205</guid>
		<description><![CDATA[According to a recent survey presented at the International Economic Development Council  (IEDC) Annual Conference this week in Charlotte (NC), USA, more Economic Development professionals are embracing Social Medias to promote their business locations at regional level as well as at national and international level. The survey, which involved 307 professionals in the Economic Development [...]]]></description>
		<wfw:commentRss>http://blog.global-arena.com/2011/09/22/social-media-is-becoming-increasingly-important-for-economic-development-promotion-said-iedc-and-dci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What ED professionals could learn from Israel&#8217;s invention tension, growth and competitive advantage</title>
		<link>http://blog.global-arena.com/2011/09/01/what-ed-professionals-could-learn-from-israels-invention-tension-growth-and-competitive-advantage/</link>
		<comments>http://blog.global-arena.com/2011/09/01/what-ed-professionals-could-learn-from-israels-invention-tension-growth-and-competitive-advantage/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 09:51:35 +0000</pubDate>
		<dc:creator>Natalia Gimpel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Competitive advantage]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Venture capital]]></category>

		<guid isPermaLink="false">http://blog.global-arena.com/?p=196</guid>
		<description><![CDATA[The engine for Israel&#8217;s competitive advantage and growth is not technology, it is creativity. So says Mr Margalit founder and chairman of Jeruzalem Venture Partner. If you think about it, Israels technology sector cannot rely on its own market (the army) nor on its neighboring countries and markets for its growth. Companies have to be [...]]]></description>
		<wfw:commentRss>http://blog.global-arena.com/2011/09/01/what-ed-professionals-could-learn-from-israels-invention-tension-growth-and-competitive-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

